Foundation concepts including bond basics, yield measures, and legal frameworks
Fixed-income securities are debt instruments that represent a loan made by an investor to a borrower. They are a fundamental part of global financial markets.
| Element | Description |
|---|---|
| Main Players |
|
| Types of Instruments |
|
Understanding the specific features of a bond is essential for analyzing its risk and return profile.
| Feature | Description |
|---|---|
| Issuer | The entity borrowing the money (e.g., government, corporation). The issuer type is the primary determinant of a bond's creditworthiness. |
| Maturity | The date when the issuer must repay the principal amount.
|
| Principal (Par Value) | The amount the issuer agrees to repay the bondholder at maturity. |
| Coupon Rate & Frequency | The interest rate the issuer agrees to pay on the principal.
|
| Seniority | The ranking of the bond in the issuer's capital structure, which determines the order of repayment in case of bankruptcy. |
| Contingency Provisions | Special terms included in the bond agreement that apply if a specific event occurs, such as call options (issuer can redeem early) or put options (investor can sell back early). |
Yield measures are used to estimate the return an investor can expect from a bond.
A yield curve is a graph that plots the YTM of bonds against their respective maturities.
The legal framework of a bond is critical for understanding the rights and obligations of both the issuer and the bondholders.
The bond indenture is the legal contract between the issuer and the bondholders. It outlines all the key features of the bond, the issuer's duties, the sources of repayment, and the bondholders' rights.
| Bond Type | Primary Source of Repayment |
|---|---|
| Sovereign Bonds | Backed by the government's full faith and credit, including its power to tax and issue currency. |
| Local/Regional Bonds | Backed by taxes or fees from specific projects (e.g., tolls from a bridge). |
| Corporate Bonds | Backed by the company's ability to generate cash flow from its operations. |
| Secured vs. Unsecured Bonds | Secured bonds give creditors a legal claim on specific assets (collateral) in case of default, giving them priority in liquidation. Unsecured bonds (debentures) are repaid after secured debts. |
Covenants are legally enforceable rules within the indenture that the issuer must adhere to. They are designed to protect bondholders.
| Covenant Type | Description | Examples |
|---|---|---|
| Affirmative Covenants | Require the issuer to take specific actions. |
|
| Negative Covenants | Prohibit or limit the issuer from taking certain actions that could harm bondholders. |
|